Tomboy of Terhou
CLASS/SAIL DATE BUILT HULL NUMBER | Atalanta A11 April 1957 12 |
- Other names | |
- Condition | Destroyed |
- Location | Glasson Dock, Lancaster |
- Engine | |
- Rig |
713 views
Why not contribute to A11's blog?
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Browse the archive for this boat below.
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
Gallery
(Scroll in the box or Click Here for larger window)
References in Forum Topics
(Based on contributors tagging their posts with the sail number e.g. A71, 31/3)';
None
Register
Register incorrect? Missing some information? Use this form to let us know (form opens in new tab)Ownership history is available only to members of the AOA
or by exception in response to an enquiry through the Contact Us link at the foot of this page.
Sail_No | Year | BoatName | Owner | HomePort | Condition | Rig | Engine | Notable EVENT | Comments |
---|---|---|---|---|---|---|---|---|---|
A11 | 2006 | Tomboy of Terhou | Destroyed | ||||||
A11 | 2005 | Trailer very rusty, boat in poor condition. Seeks advice through the AOA. | |||||||
A11 | 1986 | Boat in garden, owner still working abroad. | |||||||
A11 | 1981 | Owner works abroad and boat out of commission | |||||||
A11 | 1977 | Auty, John | Glasson Dock, Lancaster | ||||||
A11 | 1972 | Unknown | Bristol Channel | ||||||
A11 | 1970 | Parsons, CG | |||||||
A11 | 1966 | Wins AOA Round the Island Race Wooden Model | |||||||
A11 | 1958 | Roome, Col OM | |||||||
A11 | 1957 | Tomboy of Terhou | Maj. Roome | Sailing | Bought by Thomas Walker & Son and sold on. Ex boat show boat |
AOA Bulletin and Press Appearances
ArchID | Type | AClass | Category | Ref | Page No | Title | ABoat | ABoat_Name | Author | APages | AComments | APrice | ASort | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | Bulletin | 26, T, | h. Rudder & Self Steering | 1966-67 | 2 | Self Steering Gear - "Look no Hands" A11 | A11 | Tomboy of Terhou | Roome O.M. | 3 | 2 | 0 | Link | |
171 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1966-67 | 7 | Friesland in Tomboy | A11 | Tomboy of Terhou | Roome O.M. | 2 | 2 | 0 | Link | |
188 | Bulletin | 26, T,F,31 | h. Rudder & Self Steering | 1967-68 | 13 | Self Steering Gears - More Thoughts A11 & A60 | A11 | Tomboy of Terhou | Roome O.M. | 1 | 2 | 0 | Link | |
186 | Bulletin | 26, T,F,31 | k. Exterior - Mods, Equipment & Gadgetry | 1967-68 | 8 | Gadgetry - Cockpit Canopy. Forehatch Tent. Kicking Strap | A11 | Tomboy of Terhou | Roome O.M. | 2 | 2 | 0 | Link | |
199 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1968-69 | 11 | Terschelling in Tomboy | A11 | Tomboy of Terhou | 2 | 2 | 0 | Link |
Trophies
wdt_ID | trophy | year | awardedto | sailno | boatname | award |
---|---|---|---|---|---|---|
wdt_ID | trophy | year | awardedto | sailno | boatname | award |
47 | Atalanta | 1966 | Col OM Roome | A11 | Tomboy of Terhou | Winner Round the Isle of Wight Race |