
Sherpa
| CLASS/SAIL DATE BUILT HULL NUMBER | Fulmar F47 June 1962 51 |
| - Other names | Popeye |
| - Condition | Destroyed |
| - Location | Colchester |
| - Engine | |
| - Rig |
929 views
Why not contribute to F47's blog?
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Browse the archive for this boat below.
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
Gallery
(Scroll in the box or Click Here for larger window)
-
F47 F47 (6) Date unknown
-
F47 F47 (7) Date unknown
-
F47 F47 (8) Date unknown
-
F47 F47 (9) Date unknown
-
F47 F47 Date unknown Launching at Hamble 2
-
F47 Fulmar with QHE self steering
-
F47 F47 (2) 1978
-
F47 Speedometer deep in the aft end of the cantreboard slot – registering two knots
-
F47 F47 (4) 1978
-
F47 StuartbTurner 4 hp. Electric start under the cockpit deck
-
F47 F47 Scan_20180208 – Copy (2) copy 9
-
F47 F47 Scan_20180208 – Copy (2) copy 10
-
F47 F47 Scan_20180208 – Copy (2) copy 3
-
F47 F47 Scan_20180208 – Copy (2) copy 5
-
F47 F47 Scan_20180208 – Copy (2) copy 7
-
F47 F47 Scan_20180208 – Copy (2) copy 8
-
F47 F47 in the 1960s
References in Forum Topics
(Based on contributors tagging their posts with the sail number e.g. A71, 31/3)';
None
Register
Register incorrect? Missing some information? Use this form to let us know (form opens in new tab)Ownership history is available only to members of the AOA
or by exception in response to an enquiry through the Contact Us link at the foot of this page.
| Sail_No | Year | BoatName | Owner | HomePort | Condition | Rig | Engine | Notable EVENT | Comments |
|---|---|---|---|---|---|---|---|---|---|
| F47 | 2011 | Destroyed | Broken Up 2011 | ||||||
| F47 | 2010 | Storing | |||||||
| F47 | 2009 | Wick, Rick | Colchester | Restoring | |||||
| F47 | 1985 | Sherpa | Roberts, Mike | ||||||
| F47 | 1962 | Popeye | Fisher | Sailing |
AOA Bulletin and Press Appearances
| ArchID | Type | AClass | Category | Ref | Page No | Title | ABoat | ABoat_Name | Author | APages | AComments | APrice | ASort | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272 | Bulletin | F, | b. Class Reviews and Appreciations | 1975-76 | 12 | Fairy Fulmar | F47 | Popeye | Michael Roberts, | 1 | 2 | 0 | Link | |
| 332 | Bulletin | F, | h. Rudder & Self Steering | 1980-81 | 13 | Rudder for Popeye. | F47 | Popeye | M Roberts, | 0 | 1 | 0 | Link | |
| 370 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1983-84 | 5 | A Seagull Standing | F47 | Popeye | Roberts C.M.A.R. | 1 | 1 | 0 | Link | |
| 398 | Bulletin | 26, T,F,31 | f. Keel Gear | 1985-86 | 16 | To Crack a Nut | F47 | Popeye | Roberts C.M.A.R. | 0 | 1 | 0 | Link | |
| 416 | Bulletin | 26, T,F,31 | f. Keel Gear | 1987-88 | 13 | Fulmar Keels | F47 | Sherpa | Roberts C | 3 | 1 | 0 | Link | |
| 514 | Bulletin | F, | b. Class Reviews and Appreciations | 1997-98 | 4 | The Fairey Fulmar | F47 | Sherpa | Roberts M | 1 | 3 | 0 | Link | |
| 528 | Bulletin | 26, T,F,31 | c. Boat Commentaries | 1998-99 | 18 | Fairey Fulmar recollections | F47 | Sherpa | Roberts M | 1 | 3 | 0 | Link |
Trophies
| wdt_ID | trophy | year | awardedto | sailno | boatname | award |
|---|---|---|---|---|---|---|
| wdt_ID | trophy | year | awardedto | sailno | boatname | award |
| 6 | Coupe Bernard | 1983 | CMAR Roberts | F47 | Popeye | Article “A Seagull Standing” 1983/84 |

















