Feli
CLASS/SAIL DATE BUILT HULL NUMBER | Atalanta A48 March 1958 56 |
- Other names | Laura Sylvia, Lidia, Modestine, Atala |
- Condition | Destroyed |
- Location | Skeld Marina, Shetland |
- Engine | Kingfisher engine |
- Rig | Alloy mast & boom |
707 views
Why not contribute to A48's blog?
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Browse the archive for this boat below.
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
Gallery
(Scroll in the box or Click Here for larger window)
Contributed Blog
(Scroll in the box or Click Here for larger window)
Feli broken up.2023 April - A48 Feli has been broken up. She sank at her moring in 2015 during a storm. I got her re floated and took her out of the water. Unfortunately the stern was badly damaged and she sat for a few years on the trailer. She was checked recently and found to be quite rotten in a ...Comments: | |
Original Owner2018 July - A48 was launched as “ATALA” and was originally owned by John A. Strubbe FRIBA, his wife and children. Interestingly it was John who was responsible for the Black Night Rocket Engine Test site on High Down close to the Needles. A site that has intrigued so many of us while sailing round the Isle ...Comments: |
References in Forum Topics
(Based on contributors tagging their posts with the sail number e.g. A71, 31/3)';
None
Register
Register incorrect? Missing some information? Use this form to let us know (form opens in new tab)Ownership history is available only to members of the AOA
or by exception in response to an enquiry through the Contact Us link at the foot of this page.
Sail_No | Year | BoatName | Owner | HomePort | Condition | Rig | Engine | Notable EVENT | Comments |
---|---|---|---|---|---|---|---|---|---|
A48 | 2023 | Slater, Bobby | Destroyed | Feli was broken up in April. She had been in Orkney for some time before Orkney. Having sunk at her moorings in 2015 and suffering damage to her stern and spent some years awaiting restoration. After inspection in 2023 it was realised the damage and rot put her beyond economic repair. She was carefully dismantled and parts offered for sale and the woodend remains were burnt on a bonfire lit as celebration of the Coronation. | |||||
A48 | 2022 | Restoring | |||||||
A48 | 2015 | Feli | Lewis, David | Skeld Marina, Shetland | |||||
A48 | 2007 | Bunning, Steve & Jenny | Orkney, Scotland | ||||||
A48 | 2005 | Laura Sylvia | Kenworthy, Alan | Heywood | |||||
A48 | 2003 | For Sale, £4500 | |||||||
A48 | 1997 | Lidia | Paterson, Dr John | Titchmarsh Marina | |||||
A48 | 1996 | Modestine | Winner East Coast Race | ||||||
A48 | 1995 | Sailing | Relaunched | ||||||
A48 | 1993 | Lewis, Mike | Maldon | Alloy mast & boom | Kingfisher engine | Mike Lewis of Downs Road yard, Maldon. Lifting wooden rudder issues, keel issues, keel box delamination | |||
A48 | 1989 | Augen, Bill | Restoring | Boat holed below waterline. Wood and glue for repairs acquired | |||||
A48 | 1985 | Feli | Thear, T | R.Medway, Kent | Notified by J Strubbe's son of sale | ||||
A48 | 1962 | Takes part in the AOA Yarmouth-Cherbourg race organised by Bernard Argod (Paris importer) | |||||||
A48 | 1958 | Atala | Strubbe, J | Sailing |
AOA Bulletin and Press Appearances
ArchID | Type | AClass | Category | Ref | Page No | Title | ABoat | ABoat_Name | Author | APages | AComments | APrice | ASort | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
506 | Bulletin | 26, T,F,31 | n. AOA Events | 1996-97 | 2 | East Coast Rally | A48 | Modestine | Lewis M | 2 | 2 | 0 | Link | |
574 | Bulletin | 26, T,F,31 | i. Trailers and Trailing | 2004-05 | 4 | Trailer refit | A48 | Lidia | Kenworthy A | 3 | 2 | 0 | Link | |
584 | Bulletin | 26, T,F,31 | o. General | 2005-06 | 0 | Cover - Sujanwiz, A1 Atalanta and A48 Atala | A48 | Atala | 1 | 1 | 0 | Link |
Trophies
wdt_ID | trophy | year | awardedto | sailno | boatname | award |
---|---|---|---|---|---|---|
wdt_ID | trophy | year | awardedto | sailno | boatname | award |
1 | Coupe Bernard | 1961 | J Strubbe | A48 | Atala | Winner Solent-Cherbourg Race |
72 | Atalanta | 1996 | M. Lewis | A48 | Modestine | Winner East Coast Race (West Mersea) |