Best Log published in The Bulletin
Silver model of an Atalanta in a glass case. The ‘Etchells’ was first presented at the AGM on 6 January 1965 in memory of HF Etchells. Harry was the first Secretary of the AOA and owner of A4 Snuffbox.
The model was originally made by Harold Meader who owned a large jeweller’s shop in Old Christchurch Road, Boscombe. Harold was a good friend of Capt Urrey (original owner of A1 Atalanta 1955-63, owner of A5 Diaphony from 1963-65) and often sailed on “Atalanta”.
| wdt_ID | Trophy | Year | Awarded To | Sail No. | Boatname | Award Details |
|---|---|---|---|---|---|---|
| wdt_ID | Trophy | Year | Awarded To | Sail No. | Boatname | Award Details |
| 1 | Coupe Bernard | 1961 | J Strubbe | A48 | Atala | Winner Solent-Cherbourg Race |
| 2 | Coupe Bernard | 1979 | KW Rowe | A30 | Trio | Winner of Informal race on The Solent |
| 3 | Coupe Bernard | 1980 | DG Lovelock | A102 | Atalanta Mary | For Organising the South Coast Rally |
| 4 | Coupe Bernard | 1981 | JPB Mourant | A7 | Alouette de Mer | For Journey from The Scillies to Gosport |
| 5 | Coupe Bernard | 1982 | DMC Best | F64 | Fairie Queen | Organising Southampton meeting |
| 6 | Coupe Bernard | 1983 | CMAR Roberts | F47 | Popeye | Article “A Seagull Standing” 1983/84 |
| 7 | Coupe Bernard | 1984 | D & A Lovelock | A102 | Atalanta Mary | Organising South Coast Forum |
| 8 | Coupe Bernard | 1985 | G Parker | A87 | Globulin | Visit to the Channel Isles |
| 9 | Coupe Bernard | 1986 | no award | |||
| 10 | Coupe Bernard | 1987 | D & A Lovelock | A102 | Atalanta Mary | Wiinner of Race from Poole to Cherbourg |
| 11 | Coupe Bernard | 1989 | T & J Stearn | A183 | Bluster | Race from Rye to Boulogne - abandoned |
| 12 | Coupe Bernard | 1990 | P & F Martin | A92 | Sea Major | Cruise from Plymouth to Hamble |
| 13 | Coupe Bernard | 1991 | S Cooper | A104 | Arosa | Cruise from Humber to Holland |
| 14 | Coupe Bernard | 1992 | DJ Lovelock | A102 | Atalanta Mary | Fitting Twin Rudders article |
| 15 | Coupe Bernard | 1993 | J Searle | A171 | Touch | Renovation of many boats |
| 16 | Coupe Bernard | 1994 | F Boothman | A60 | Achates | Organising two 'Forums' in Hereford |
| 17 | Coupe Bernard | 1995 | no award | |||
| 18 | Coupe Bernard | 1996 | M D L | A184 | Aquilo II | 50th Anniversary of Fairey Marine |
| 19 | Coupe Bernard | 1997 | C Rees | 31-7 | Moby Dick | Restoration of Moby Dick |
| 20 | Coupe Bernard | 1998 | J Denny | A88 | Tenga | Restoration of Tenga |
| 21 | Coupe Bernard | 1999 | D Buckton / K Faiers | A65 | Joann | Restoration of Joann |
| 22 | Coupe Bernard | 2000 | D Pullinger | A60 | Achates | Winner South Coast Race |
| 23 | Coupe Bernard | 2001 | J Reynolds | A60 | Achates | Winner South Coast Race |
| 24 | Coupe Bernard | 2002 | M Le Maitre | A138 | Sweet Sue | Winner South Coast Race |
| 25 | Coupe Bernard | 2003 | J Reynolds | A60 | Achates | Winner South Coast Race |
| 26 | Coupe Bernard | 2004 | C Hammond | A119 | Walrus | Winner South Coast Race |
| 27 | Coupe Bernard | 2005 | no award | |||
| 28 | Coupe Bernard | 2006 | no award | |||
| 29 | Coupe Bernard | 2007 | no award | |||
| 30 | Coupe Bernard | 2008 | no award | |||
| 31 | Coupe Bernard | 2009 | no award | |||
| 32 | Coupe Bernard | 2010 | Ian Pollard | A45 | Tammy Norry | Restoration of Tammy Norry |
| 33 | Coupe Bernard | 2011 | no award | |||
| 34 | Coupe Bernard | 2012 | no award | |||
| 35 | Coupe Bernard | 2013 | no award | |||
| 36 | Coupe Bernard | 2014 | no award | |||
| 37 | Coupe Bernard | 2015 | no award | |||
| 38 | Coupe Bernard | 2016 | no award | |||
| 40 | Atalanta | 1959 | A Vines | Atalanta III | Winner Round the Isle of Wight Race | |
| 41 | Atalanta | 1960 | unfinished race | |||
| 42 | Atalanta | 1961 | Dr Thursfield | A52 | Rambler | Winner Round the Isle of Wight Race |
| 43 | Atalanta | 1962 | Dr Thursfield | A52 | Rambler | Winner Round the Isle of Wight Race |
| 44 | Atalanta | 1963 | Dr Thursfield | A52 | Rambler | Winner Round the Isle of Wight Race |
| 45 | Atalanta | 1964 | S Glithero | A65 | Joann | Winner Round the Isle of Wight Race |
| 46 | Atalanta | 1965 | Dr Thursfield | A52 | Rambler | Winner Round the Isle of Wight Race |
| 47 | Atalanta | 1966 | Col OM Roome | A11 | Tomboy of Terhou | Winner Round the Isle of Wight Race |
| 48 | Atalanta | 1967 | Sir Arthur McDonald | A46 | Theodora | Winner Round the Isle of Wight Race |
| 49 | Atalanta | 1968 | Dr Thursfield | A180 | Stroller | Winner Round the Isle of Wight Race |
| 50 | Atalanta | 1969 | LA Biddle | A39 | Epeneta | Winner Round the Isle of Wight Race |
| 51 | Atalanta | 1970 | Dr Thursfield | A180 | Stroller | Winner Round the Isle of Wight Race |
| 52 | Atalanta | 1971 | AW Wallbank | A178 | Ploof | Winner Round the Isle of Wight Race |
| 53 | Atalanta | 1977 | E. F. R. Stearn | A183 | Bluster | Winner East Coast Race (West Mersea) |
| 54 | Atalanta | 1978 | P. Y. S. Moon | A120 | Happy Return | Winner East Coast Race (West Mersea) |
| 55 | Atalanta | 1979 | E. F. R. Stearn | A183 | Bluster | Winner East Coast Race (West Mersea) |
| 56 | Atalanta | 1980 | G. G. Holter | A124 | Helen’s Folly | Winner East Coast Race (West Mersea) |
| 57 | Atalanta | 1981 | G. G. Holter | A124 | Helen’s Foplly | Winner East Coast Race (West Mersea) |
| 58 | Atalanta | 1982 | D. I. May | A136 | Amsara | Winner East Coast Race (West Mersea) |
| 59 | Atalanta | 1983 | N. D. Dorrington | A168 | Kookaburra | Winner East Coast Race (West Mersea) |
| 60 | Atalanta | 1984 | D. I. May | A136 | Amsara | Winner East Coast Race (West Mersea) |
| 61 | Atalanta | 1985 | T. & J. Stearn | A183 | Bluster | Winner East Coast Race (West Mersea) |
| 62 | Atalanta | 1986 | N. D. Dorrington | A168 | Kookaburra | Winner East Coast Race (West Mersea) |
| 63 | Atalanta | 1987 | T. & J. Stearn | A183 | Bluster | Winner East Coast Race (West Mersea) |
| 64 | Atalanta | 1988 | P. Davies | A137 | Baby Seal | Winner East Coast Race (West Mersea) |
| 65 | Atalanta | 1989 | P. Davies | A137 | Baby Seal | Winner East Coast Race (West Mersea) |
| 66 | Atalanta | 1990 | T. & J. Stearn | A183 | Bluster | Winner East Coast Race (West Mersea) |
| 67 | Atalanta | 1991 | T. & J. Stearn | A183 | Bluster | Winner East Coast Race (West Mersea) |
| 68 | Atalanta | 1992 | S. Cooper | A104 | Arosa | Winner East Coast Race (West Mersea) |
| 69 | Atalanta | 1993 | S. Cooper | A104 | Arosa | Winner East Coast Race (West Mersea) |
| 70 | Atalanta | 1994 | S. Cooper | A104 | Arosa | Winner East Coast Race (West Mersea) |
| 71 | Atalanta | 1995 | N. D. Dorrington | A168 | Kookaburra | Winner East Coast Race (West Mersea) |
| 72 | Atalanta | 1996 | M. Lewis | A48 | Modestine | Winner East Coast Race (West Mersea) |
| 73 | Atalanta | 1997 | S. Cooper | A104 | Arosa | Winner East Coast Race (West Mersea) |
| 74 | Atalanta | 1998 | R. Wick | F54 | Blue Bell | Winner East Coast Race (West Mersea) |
| 75 | Atalanta | 1999 | D. Buckton | A105 | Taka Maru | Winner East Coast Race (West Mersea) |
| 76 | Atalanta | 2000 | M. LeMaitre | A138 | Sweet Sue | Winner East Coast Race (West Mersea) |
| 77 | Atalanta | 2001 | R. Wick | F54 | Blue Bell | Winner East Coast Race (West Mersea) |
| 78 | Atalanta | 2002 | Race abandoned | - | Winner East Coast Race (West Mersea) | |
| 79 | Atalanta | 2003 | R. Wick | F54 | Blue Bell | Winner East Coast Race (West Mersea) |
| 80 | Atalanta | 2004 | G. Hill | A65 | Joann | Winner East Coast Race (West Mersea) |
| 81 | Atalanta | 2005 | G. Hill | A65 | Joann | Winner East Coast Race (West Mersea) |
| 82 | Atalanta | 2006 | J. Stearn | A183 | Bluster | Winner East Coast Race (West Mersea) |
| 83 | Atalanta | 2007 | J. Stearn | A193 | Bluster | Winner East Coast Race (West Mersea) |
| 84 | Atalanta | 2008 | J. Stearn | A183 | Bluster | Winner East Coast Race (West Mersea) |
| 85 | Atalanta | 2009 | C. Twyford | A95 | Hiran | Winner East Coast Race (West Mersea) |
| 86 | Atalanta | 2010 | Race Abandoned | - | Winner East Coast Race (West Mersea) | |
| 87 | Atalanta | 2011 | J. Stearn | A183 | Bluster | Winner East Coast Race (West Mersea) |
| 88 | Atalanta | 2012 | J. Stearn | A183 | Bluster | Winner East Coast Race (West Mersea) |
| 89 | Atalanta | 2013 | J. Stearn | A183 | Bluster | Winner East Coast Race (West Mersea) |
| 90 | Atalanta | 2014 | no race | Winner East Coast Race (West Mersea) | ||
| 91 | Atalanta | 2015 | Nick Phillips | A124 | Helene | Winner East Coast Race (West Mersea) |
| 92 | Atalanta | 2016 | no race | |||
| 93 | Etchells | 1964 | JRM Valentine | A92 | Sea Major | Best Log in the Bulletin |
| 94 | Etchells | 1965 | IC Humphreys | A60 | Achates | Best Log in the Bulletin |
| 95 | Etchells | 1966 | A Frais | A173 | Peace | Best Log in the Bulletin |
| 96 | Etchells | 1967 | AW Wallbank | A178 | Ploof | Best Log in the Bulletin |
| 97 | Etchells | 1968 | J Kenyon | A132 | Fille d'Honneur | Best Log in the Bulletin |
| 98 | Etchells | 1969 | C Staal | A9 | Ereina | Best Log in the Bulletin |
| 99 | Etchells | 1970 | L Biddle | A39 | Epeneta II | Best Log in the Bulletin |
| 100 | Etchells | 1971 | no award | |||
| 101 | Etchells | 1972 | P Walker | A58 | Wintersett | Best Log in the Bulletin |

