Contribute to 's gallery
Do you have photos of ?
We would love to add them to this page - please use
this form
Do you have photos of ?
We would love to add them to this page - please use
this form
| CLASS | |
| BUILT | January 1970 |
| HULL No. | |
| Condition | |
| Location |
-
2013 (67)
-
Tent Frame tubes 3
-
A5 20181130_154339
-
A5 20200921_202059
-
A154 The heavy trailer was very rusty
-
2020 10 A154 105 – coventry magneto
-
2020 10 A154 104 – keel warning
-
2020 10 A154 102 – pulpit mounting plates
-
2020 10 A154 100 – cooker gimbal
-
2020 10 A154 099 – tufnol blocks
-
2020 10 A154 098 port and starboard nav lights
-
2020 10 A154 097 – interior lights
-
2020 10 A154 096 – tufnol sheet winches
-
2020 10 A154 095 – tufnol jamming cleats
-
2020 10 A154 094 – tufnol 8 inch cleats
-
2020 10 A154 093 – flagstaff socket
-
2020 10 A154 092 – fairlead
-
2020 10 A154 091 – lacing eyes
-
2020 10 A154 090 bronze eye plates angled
-
2020 10 A154 089 – bronze eye plates
-
2020 10 A154 088 – track endstops
-
2020 10 A154 087 fairleads
-
2020 10 A154 086 rudder top bearing
-
2020 10 A154 085 – backstay mounts
-
2020 10 A154 084 – cleats
-
2020 10 A154 083 – stanchion bases
-
A154 Open plan cabin
-
2020 10 A154 082 – mainsheet
-
2020 10 A154 081 – mainsheet
-
2020 10 A154 080 mast raising tackle?
-
2020 10 A154 079 – jibsheets
-
2020 10 A154 077 – mainsail cover
-
2020 10 A154 076 – Genoa 150
-
2020 10 A154 075 sail battens
-
2020 10 A154 074 – P bracket
-
2020 10 A154 073 – Genoa 50
-
2020 10 A154 072 – working jib
-
2020 10 A154 071 – mainsail
-
2020 10 A154 069 – spinnaker
-
2020 10 A154 068 – Storm Jib
-
2020 10 A154 067 – Girdlestone G8 winches
-
2020 10 A154 066 – Girdlestone 2 speed G23 winches
-
2020 10 A154 065 – Henderson Chimp II bilge pump
-
2020 10 A154 064 – Henderson Chimp II pump through bulkhead
-
2020 10 A154 063 – pushpit rails 1
-
2020 10 A154 062 – cockpit seat hinged extensions
-
2020 10 A154 061 pushpit rails 3
-
2020 10 A154 058 – sink unit
-
2020 10 A154 057 – rudder stock
-
2020 10 A154 056 – rudder blade
-
2020 10 A154 055 – lifting strop and aft eye plate
-
A154 Hull and deck were in remarkable condition considering but bow and stern damaged where exposed
-
A154 Water stained but solid
-
A154 Torn cover removed
-
A154 Deannie peaking out from the undergrowth
-
A154 The stern cabin was relatively dry
-
A154 The engine hatches appeared intact. Until stood upon …..
-
A154 Official registry standing proud
-
2020 10 A154 054 – bronze hatch runners
-
2020 10 A154 053 – cooker hood
-
2020 10 A154 052 – boom
-
2020 10 A154 051 – main cabin backrest slats
-
2020 10 A154 050 – boarding ladder
-
2020 10 A154 048 – main hatch washboard 1
-
2020 10 A154 047 – aft cabin washboard 2
-
2020 10 A154 044 – bronze tracks and sliders
-
2020 10 A154 043 – pulpit
-
2020 10 A154 042 – cockpit keel slot covers
-
2020 10 A154 041 – mast step
-
2020 10 A154 040 – set of slot rubber plates
-
2020 10 A154 039 – set of keel bolts
-
2020 10 A154 038 – set of keel clamp plates
-
2020 10 A154 037 – complete set keel steel
-
2020 10 A154 036 – main horse and brackets
-
2020 10 A154 035 – fuel tank from cockpit
-
2020 10 A154 034 – tank shaped to bilge
-
2020 10 A154 033 – rudder up and down hauls
-
2020 10 A154 032 – rudder cables whip staff bearing and pulleys
-
2020 10 A154 031 – lifting jacks
-
2020 10 A154 030 – tiller
-
2020 10 A154 029 – mooring snubbers
-
2020 10 A154 028 – main horse pins
-
2020 10 A154 027 – keel hoist handles
-
2020 10 A154 026 – boat hook and skinny pole
-
2020 10 A154 025 – stainless bow fitting
-
2020 10 A154 024- 6 standard windows 2 rectangular
-
2020 10 A154 022 – topping lift
-
2020 10 A154 021 – wire halyard rope tail
-
2020 10 A154 020 – guardrails
-
2020 10 A154 018 – Lower shrouds
-
2020 10 A154 017 – Backstay
-
2020 10 A154 016 – spreaders and centre shrouds
-
2020 10 A154 015 – roller forestay
-
2020 10 A154 014 – Cabin table 2
-
2020 10 A154 012 – keelbox wash plates 1
-
2020 10 A154 011 – toe rails
-
2020 10 A154 010 – lifebelt
-
2020 10 A154 008 – mast 3
-
A154 The varnish on the hull still visible where the covers had been.
-
A154 She had around 30cm water in her from the torn covers. The removed blister offers an interesting insight too construction.




































































































