Contribute to 's gallery
Do you have photos of ?
We would love to add them to this page - please use
this form
Do you have photos of ?
We would love to add them to this page - please use
this form
| CLASS | |
| BUILT | January 1970 |
| HULL No. | |
| Condition | |
| Location |
-
A45 A45 2010 Round Britain Rally Last Leg 055
-
A45 A45 2010 Round Britain Rally Last Leg 054
-
A45 2010 Round Britain Rally Last Leg A184 and A45 053
-
A184, A45 2010 Round Britain Rally Last Leg A184 and A45 052
-
A45 A45 2010 Round Britain Rally Last Leg 051
-
A45 A45 2010 Round Britain Rally Last Leg 050
-
A45 A45 2010 Round Britain Rally Last Leg 049
-
A45 A45 2010 Round Britain Rally Last Leg 048
-
A45 A45 2010 Round Britain Rally Last Leg 047
-
A45 2010 Round Britain Rally Last Leg A184 and A45 046
-
A45 A45 2010 Round Britain Rally Last Leg 045
-
A45 A45 2010 Round Britain Rally Last Leg 044
-
A45 2010 Round Britain Rally Last Leg A184 and A45 043
-
A45 A45 2010 Round Britain Rally Last Leg 042
-
A45 A45 2010 Round Britain Rally Last Leg 041
-
A184, A45 2010 Round Britain Rally Last Leg A184 and A45 040
-
A45 A45 2010 Round Britain Rally Last Leg 039
-
A45 A45 2010 Round Britain Rally Last Leg 038
-
A45 A45 2010 Round Britain Rally Last Leg 037
-
A45 A45 2010 Round Britain Rally Last Leg 036
-
A45 A45 2010 Round Britain Rally Last Leg 035
-
A184, A45 2010 Round Britain Rally Last Leg A184 and A45 034
-
A45 A45 2010 Round Britain Rally Last Leg 033
-
A184, A45 2010 Round Britain Rally Last Leg A184 and A45 032
-
A45 A45 2010 Round Britain Rally Last Leg 031
-
A184, A45 2010 Round Britain Rally Last Leg A184 and A45 030
-
A184, A45 2010 Round Britain Rally Last Leg A184 and A45 029
-
A184, A45 2010 Round Britain Rally Last Leg A184 028
-
A184, A45 2010 Round Britain Rally Last Leg A184 and A45 027
-
A184, A45 2010 Round Britain Rally Last Leg A184 and A45 026
-
A45 A45 2010 Round Britain Rally Last Leg 025
-
A45 A45 2010 Round Britain Rally Last Leg 024
-
A45 A45 2010 Round Britain Rally Last Leg 023
-
A45 A45 2010 Round Britain Rally Last Leg 022
-
A45 A45 2010 Round Britain Rally Last Leg 021
-
A45 A45 2010 Round Britain Rally Last Leg 020
-
A45 A45 2010 Round Britain Rally Last Leg 019
-
A45 A45 2010 Round Britain Rally Last Leg 018
-
A45 A45 2010 Round Britain Rally Last Leg 017
-
A45 A45 2010 Round Britain Rally Last Leg 016
-
A45 A45 2010 Round Britain Rally Last Leg 015
-
A45 A45 2010 Round Britain Rally Last Leg 014
-
A45 A45 2010 Round Britain Rally Last Leg 013
-
A45 A45 2010 Round Britain Rally Last Leg 012
-
A45 A45 2010 Round Britain Rally Last Leg 011
-
A45 A45 2010 Round Britain Rally Last Leg 010
-
A45 A45 2010 Round Britain Rally Last Leg 009
-
A45 A45 2010 Round Britain Rally Last Leg 008
-
A45 A45 2010 Round Britain Rally Last Leg 007
-
A45 A45 2010 Round Britain Rally Last Leg 006
-
A45 A45 2010 Round Britain Rally Last Leg 005
-
A45 A45 2010 Round Britain Rally Last Leg 004
-
A45 A45 2010 Round Britain Rally Last Leg 003
-
A45 A45 2010 Round Britain Rally Last Leg 002
-
A147 Chamois In Biggars Gut in Loch Sween
-
AOA_Events Chatham Historic Dockyard Main Gate Road
-
A104 A104 Arosa in Whitby
-
A104 2010-06-13 19.23.17
-
A104 A104 Arosa in Whitby
-
A38 AOA Bulletin 2010-11 cover
-
A100 A100 Jaunty aft cabin layout showing bulkead 2010
-
A100 A100 Jaunty cockpit floor looking aft 2010
-
A100 A100 Jaunty depart shoreham 2010
-
A100 A100 Jaunty galley close up 2010
-
A100 A100 Jaunty painting – hull port 2010
-
A100 A100 Jaunty painting – hull stbd 2010
-
A100 A100 Jaunty shore chich mooring 1 2010
-
A137 A137 (1) Date unknown
-
A137 A137 (2) Date unknown
-
T4 T4 (3) 2010 Skeg failure
-
Bankside Winter
-
AOA Bulletin 2009-10 cover
-
A124 A124 Preparing the deck join. Painstaking work to minimise damage to the edges of the mouldings
-
A124 A124 Stripping back the rotten blister centreline and laminated quadrant on the deck join
-
A124 A124 The king plank is rotten
-
A124 A124 The centreline of the blister was reinforced underneath with a laminated ‘king plank’. This is the mould in use.
-
A124 There was damage to the top veneer where the non-slip battens had been applied. I decided not to replace them all and to cut drainage channels in those i left.
-
A101 Russel Coile Memoir including references to his life with an Atalanta
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!
-
A169 A169 Kerry Piper in 2009 – a lot to do!




































































































