Sea Major
CLASS/SAIL DATE BUILT HULL NUMBER | Atalanta A92 July 1960 84 |
- Other names | |
- Condition | Restoring |
- Location | Rhoscolyn, Wales |
- Engine | Brit Sprite |
- Rig | 3/4 Wood |
887 views
Why not contribute to A92's blog?
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Browse the archive for this boat below.
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
Gallery
(Scroll in the box or Click Here for larger window)
Contributed Blog
(Scroll in the box or Click Here for larger window)
A92 Sea Major – Sound with galvanised trailer – £995 ono SOLD2017 December -Comments: | |
A Family Boat1950 September - Claims that the Atalanta was a suitable boat for families, on account of her roominess and sea-kindly qualities, were soon confirmed by several accounts of cruises in which children accompanied their parents. A92, Sea Major, is a boat, which has provided many holidays with children aboard. In 1961 John and Ursula Valentine with their three ...Comments: |
References in Forum Topics
(Based on contributors tagging their posts with the sail number e.g. A71, 31/3)';
None
Register
Register incorrect? Missing some information? Use this form to let us know (form opens in new tab)Ownership history is available only to members of the AOA
or by exception in response to an enquiry through the Contact Us link at the foot of this page.
Sail_No | Year | BoatName | Owner | HomePort | Condition | Rig | Engine | Notable EVENT | Comments |
---|---|---|---|---|---|---|---|---|---|
A92 | 2022 | Work continues with parts bought from AOA salvaged parts scheme. | |||||||
A92 | 2020 | No response to contact | |||||||
A92 | 2018 | Taylor & Ben Russell, James | Rhoscolyn, Wales | Restoring | |||||
A92 | 2017 | For sale | |||||||
A92 | 2015 | Storing | Chris Green called 30/12/15 to check status - left message | ||||||
A92 | 2005 | Sailing | Owner buys A7 and swaps trailers, selling A7 same year | ||||||
A92 | 2001 | Restoring | Prolific Bulletin contributor | ||||||
A92 | 1966 | Martin, Peter | Bangor, Menai Straits | Brit Sprite | Prolific Bulletin contributor | ||||
A92 | 1962 | Takes part in the AOA Yarmouth-Cherbourg race organised by Bernard Argod (Paris importer) | |||||||
A92 | 1961 | Valentine, JRM | Gosport | ||||||
A92 | 1960 | Sea Major | Bray & Sone for Valentine | Gosport | Sailing | 3/4 Wood | Cov.Victor 5hp MW2 |
AOA Bulletin and Press Appearances
ArchID | Type | AClass | Category | Ref | Page No | Title | ABoat | ABoat_Name | Author | APages | AComments | APrice | ASort | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1961-62 | 6 | South of France - Seamajor (brief "trail and sail") | A92 | Sea Major | Valentine J & U | 1 | 1 | 0 | Link | |
133 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1962-63 | 6 | Corsican Rhapsody in Seamajor | A92 | Sea Major | Valentine Ursula | 1 | 2 | 0 | Link | |
140 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1963-64 | 2 | Danish Islands - round the - J & U Valentine - Seamajor | A92 | Sea Major | Valentine J & U | 1 | 2 | 0 | Link | |
152 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1964-65 | 11 | Hebridean Holiday - A92 | A92 | Sea Major | Valentine J & U | 1 | 2 | 0 | Link | |
164 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1965-66 | 16 | Spain "Seamajor goes Spanish" | A92 | Sea Major | Valentine J & U | 1 | 2 | 0 | Link | |
169 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1966-67 | 4 | Wales - Beginners Luck? Frances Martin | A92 | Sea Major | Frances Martin, | 2 | 2 | 0 | Link | |
183 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1967-68 | 3 | North Wales - Always a little further | A92 | Sea Major | Martin F. | 2 | 2 | 0 | Link | |
195 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1968-69 | 3 | North Wales - Growing up with an Atalanta | A92 | Sea Major | Martin F. | 2 | 2 | 0 | Link | |
218 | Bulletin | 26, T,F,31 | o. General | 1969-70 | 19 | One man's meat | A92 | Sea Major | Martin F. | 1 | 1 | 0 | Link | |
221 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1970-71 | 1 | The Happiest Boats - Anglesey Cruise | A92 | Sea Major | Martin F. | 1 | 2 | 0 | Link | |
240 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1971-72 | 11 | Apologia "It's not the boats" - reflections on the season | A92 | Sea Major | Martin F. | 1 | 2 | 0 | Link | |
245 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1972-73 | 5 | Row the boat ashore' or what to do when wind and engine fails | A92 | Sea Major | Martin F. | 1 | 2 | 0 | Link | |
261 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1974-75 | 27 | Aboard, Abroad' | A92 | Sea Major | Martin S. | 1 | 2 | 0 | Link | |
274 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1975-76 | 14 | A Windless Summer | A92 | Sea Major | Martin K. | 1 | 2 | 0 | Link | |
285 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1976-77 | 18 | Right up Every Creek - East Coast Cruise | A92 | Sea Major | Martin F. | 1 | 2 | 0 | Link | |
306 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1978-79 | 26 | Butting down the Channel | A92 | Sea Major | Martin F. | 1 | 1 | 0 | Link | |
311 | Bulletin | 26, T,F,31 | f. Keel Gear | 1979-80 | 4 | Comments on Keel Whole? (1978-79 Bulletin) | A92 | Sea Major | Martin P.G. | 0 | 1 | 0 | Link | |
321 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1979-80 | 20 | Manx Cruise | A92 | Sea Major | Martin F. | 1 | 1 | 0 | Link | |
331 | Bulletin | 26, T,F,31 | c. Boat Commentaries | 1980-81 | 11 | Grown Up: A Review of 15 years with A92 | A92 | Sea Major | Martin P.G. | 1 | 1 | 0 | Link | |
349 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1981-82 | 12 | Lundy, Bloody Lundy | A92 | Sea Major | Marti K. | 1 | 1 | 0 | Link | |
362 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1982-83 | 15 | Sunday Sailor | A92 | Sea Major | Martin P.G. | 1 | 1 | 0 | Link | |
373 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1983-84 | 9 | Fastnet Force 4 | A92 | Sea Major | Martin K. | 6 | 1 | 0 | Link | |
387 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1984-85 | 16 | Malin, Variable Three or Less | A92 | Sea Major | Martin F. | 5 | 1 | 0 | Link | |
401 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1985-86 | 21 | Blow the Wind Southerly | A92 | Sea Major | Martin F. | 0 | 1 | 0 | Link | |
411 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1986-87 | 18 | Devonshire Cream Cruise | A92 | Sea Major | Martin S | 4 | 1 | 0 | Link | |
412 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1986-87 | 22 | Cornish Pasty Cruise | A92 | Sea Major | Martin F | 6 | 1 | 0 | Link | |
414 | Bulletin | 26, T,F,31 | o. General | 1987-88 | 0 | Cover - A92 Seamajor in Aberdeen harbour | A92 | Seamajor | 1 | 1 | 0 | Link | ||
426 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1988-89 | 3 | Hebridean Cruise 1988 | A92 | Sea Major | Martin F | 7 | 1 | 0 | Link | |
440 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1990-91 | 6 | Plymouth to Chichester | A92 | Sea Major | Martin F | 4 | 2 | 0 | Link | |
499 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1995-96 | 12 | Around Anglesey | A92 | Sea Major | Martin P | 3 | 2 | 0 | Link | |
508 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1996-97 | 8 | Atalanta under Tower Bridge, London | A92 | Sea Major | Martin P | 5 | 2 | 0 | Link | |
520 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1997-98 | 23 | Bangor to The Clyde | A92 | Sea Major | Martin P | 5 | 3 | 0 | Link | |
591 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2005-06 | 17 | Cruising the Menai Straits | A92 | Sea Major | Martin P | 2 | 1 | 0 | Link | |
603 | Bulletin | 26, T,F,31 | j. Interior - Mods, Equipment & Gadgetry | 2006-07 | 9 | The Double Bed | A92 | Sea Major | Martin P | 1 | 2 | 0 | Link | |
609 | Bulletin | 26, T,F,31 | f. Keel Gear | 2007-08 | 10 | Depth soundings | A92 | Sea Major | Martin P | 2 | 1 | 0 | Link | |
631 | Bulletin | 26, T,F,31 | o. General | 2009-10 | 0 | Cover - A92 Sea Major under spinnaker | A92 | Sea Major | 1 | 1 | 0 | Link | ||
75 | Brochure | 26, | a. Brochures & Adverts | A26-1961 | A26 1961 Brochure with A92 | A92 | 0 | Features A92. Old AOA Paper L. B&W Photocopy | 0 | 0 | Link |
Trophies
wdt_ID | trophy | year | awardedto | sailno | boatname | award |
---|---|---|---|---|---|---|
wdt_ID | trophy | year | awardedto | sailno | boatname | award |
12 | Coupe Bernard | 1990 | P & F Martin | A92 | Sea Major | Cruise from Plymouth to Hamble |
93 | Etchells | 1964 | JRM Valentine | A92 | Sea Major | Best Log in the Bulletin |
108 | Etchells | 1979 | PG Martin | A92 | Sea Major | Best Log in the Bulletin |
114 | Etchells | 1985 | P & F Martin | A92 | Sea Major | Best Log in the Bulletin |
117 | Etchells | 1988 | P & F Martin | A92 | Sea Major | Best Log in the Bulletin |
126 | Etchells | 1996 | P Martin | A92 | Sea Major | Best Log in the Bulletin |