
Dervorguilla
| CLASS/SAIL DATE BUILT HULL NUMBER | Atalanta A16 March 1957 14 |
| - Other names | |
| - Condition | Storing |
| - Location | Orwell Yacht Club, Ipswich |
| - Engine | Farryman 8hp |
| - Rig | 3/4 |
1328 views
Why not contribute to A16's blog?
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Browse the archive for this boat below.
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
Gallery
(Scroll in the box or Click Here for larger window)
-
A16 Aft-cabin is longer than later boats. The Dinky fits easily on the stern deck.
-
A16 The cockpit and aft cabins are much longer than later boats, and the blister consequently shorter. Blister coated in glass cloth and epoch in the 1980s and still going strong.
-
A16 The rudder is q very different shape to later boats.
-
A16 Great detailing on the main horse.
-
A16 Note the rudder wires one over the other.
-
A16 The Mark 1 Atalanta has many differences to the later models. A16 has even more peculiarities as she was built at Wollverstone to Lloyds 100A1
-
A16 The portholes in the stern and Dinky on the stern are very distinctive. (Nice shed too!)
-
A16 A16 Dervorguila in 2017 005
-
A16 A16 Dervorguila in 2017 006
-
A16 A16 Dervorguila in 2017 007
-
A16 Ferryman Diesel
-
A16 A16 Dervorguila in 2017 009
-
A16 Originally a seagull was used in this outboard well!
-
A16 A16 Dervorguila in 2017 011
-
A16 A16 Dervorguila in 2017 012
-
A16 A16 Dervorguila in 2017 001
-
A16 A16 Dervorguila in 2017 002
-
A16 A16 Dervorguila in 2017 003
-
A16 A16 Dervorguila in 2017 004
Contributed Blog
(Scroll in the box or Click Here for larger window)
![]() | A16 Dervorguilla gets a makeover2017 December - A16 Dervorguilla gets a makeover at Pin Mill. A Mark 1 Atalanta Devorguilla is still in remarkable condition despite her age. There are quite a few interesting differences:The aft-cabin is longer, the cockpit shorter and the galley is about half the length The rudder design is different The hull shape at the stern looks to have a sharper ...Comments: |
References in Forum Topics
(Based on contributors tagging their posts with the sail number e.g. A71, 31/3)';
None
Register
Register incorrect? Missing some information? Use this form to let us know (form opens in new tab)Ownership history is available only to members of the AOA
or by exception in response to an enquiry through the Contact Us link at the foot of this page.
| Sail_No | Year | BoatName | Owner | HomePort | Condition | Rig | Engine | Notable EVENT | Comments |
|---|---|---|---|---|---|---|---|---|---|
| A16 | 2023 | Still stored undercover. | |||||||
| A16 | 2020 | Storing | Awaiting further work for some minor leaks. | ||||||
| A16 | 2018 | Sailing | Relaunched for AOA60 celebrations at end of August | ||||||
| A16 | 2016 | Restoring | Refit in Kings Boatyard, Pin Mill. Bottom epoxied, original keelboxes in amazing condition. Keel steelwork replaced. | ||||||
| A16 | 1991 | Farryman 8hp | Engine compartment is small compared to others - Farryman 8 was the smallest diesel available and just fits. | ||||||
| A16 | 1989 | Sinclair Trophy | |||||||
| A16 | 1980 | 3/4 | Stuart Turnder P55 ME | ||||||
| A16 | 1979 | Bennett, Martin & Janet | Orwell Yacht Club, Ipswich | Sailing | Bought for £1000 | ||||
| A16 | 1977 | Cutts, JW | Sold for £2600 | ||||||
| A16 | 1974 | Miller, ME | Sold by owners widow Mrs Evans for £1850 | ||||||
| A16 | 1969 | Evans, Rev WWS | Sold for £800 by Mrs MacDonald and MPG Jones | ||||||
| A16 | 1968 | MacDonald RF and Jones MPG | Advertised for sale | Widow takes over 1/2 share | |||||
| A16 | 1963 | Seafarer | |||||||
| A16 | 1960 | MacDonald JR & Jones MPG | Clacton | Sailing | These owners completed the boat. | ||||
| A16 | 1957 | Dervorguilla | Gordon, JE | Essex | Sailing | Outboard (Seagull) in well in cockpit | Mk1 with longer cockpit and aft cabin (& shorter galley). Built from kit by Austin Farrar at Woolverstone shipyard to 100A~1 |
AOA Bulletin and Press Appearances
| ArchID | Type | AClass | Category | Ref | Page No | Title | ABoat | ABoat_Name | Author | APages | AComments | APrice | ASort | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1970-71 | 16 | Morning at Aldeburgh | A16 | Dervorguilla | Evans W.S.S. | 1 | 2 | 0 | Link | |
| 786 | Bulletin | 26, T,F,31 | f. Keel Gear | 2020-21 | 34 | Reflections on sealing keel slots | A16 | Dervorguilla | Martin Bennett | 1 | 2 | 0 | Link | |
| 43 | AOAPaper | 26, T,F, | h. Rudder & Self Steering | M | Rudders again by Martin Bennett | A16 | Dervorguilla | Bennet M | 0 | 0 | 0 | Link |
Trophies
| wdt_ID | trophy | year | awardedto | sailno | boatname | award |
|---|---|---|---|---|---|---|
| wdt_ID | trophy | year | awardedto | sailno | boatname | award |
| 156 | Sinclair | 1989 | Martin Bennet | A16 | Devorguilla | Services to the AOA |
| 178 | Sinclair | 2012 | Martin Bennett | A16 | Devorguilla | Services to the AOA |
| 225 | Sinclair | 2019 | Janet Bennett | A16 | Dervorguila | For services as Auditor over many years |



















