
Tammy Norrie
| CLASS/SAIL DATE BUILT HULL NUMBER | Atalanta A45 April 1958 45 | 
| - Other names | Mareel, | 
| - Condition | Wrecked | 
| - Location | Ryhill, Yorkshire | 
| - Engine | Yanmar | 
| - Rig | 
1190 views
Why not contribute to A45's blog? 
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Browse the archive for this boat below. 
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
Gallery
(Scroll in the box or Click Here for larger window)
- 
A45 A45 Tammy Norry in 2000
- 
A45 Recovering what can be salvaged.
- 
A45 Tammy Norry sunk after collision with buoy on the Humber. Most damage done pulling her ashore.
- 
A45 A45 2010 Round Britain Rally Last Leg 063
- 
A45 A45 2010 Round Britain Rally Last Leg 062
- 
A45 A45 2010 Round Britain Rally Last Leg 061
- 
A45 2010 Round Britain Rally Last Leg A184 and A45 060
- 
A45 2010 Round Britain Rally Last Leg A184 and A45 059
- 
A45 A45 2010 Round Britain Rally Last Leg 058
- 
A184, A45 2010 Round Britain Rally Last Leg A184 and A45 057
- 
A45 2010 Round Britain Rally Last Leg A184 and A45 056
- 
A45 A45 2010 Round Britain Rally Last Leg 055
- 
A45 A45 2010 Round Britain Rally Last Leg 054
- 
A45 2010 Round Britain Rally Last Leg A184 and A45 053
- 
A184, A45 2010 Round Britain Rally Last Leg A184 and A45 052
- 
A45 A45 2010 Round Britain Rally Last Leg 051
- 
A45 A45 2010 Round Britain Rally Last Leg 050
- 
A45 A45 2010 Round Britain Rally Last Leg 049
- 
A45 A45 2010 Round Britain Rally Last Leg 048
- 
A45 A45 2010 Round Britain Rally Last Leg 047
- 
A45 2010 Round Britain Rally Last Leg A184 and A45 046
- 
A45 A45 2010 Round Britain Rally Last Leg 045
- 
A45 A45 2010 Round Britain Rally Last Leg 044
- 
A45 2010 Round Britain Rally Last Leg A184 and A45 043
- 
A45 A45 2010 Round Britain Rally Last Leg 042
- 
A45 A45 2010 Round Britain Rally Last Leg 041
- 
A184, A45 2010 Round Britain Rally Last Leg A184 and A45 040
- 
A45 A45 2010 Round Britain Rally Last Leg 039
- 
A45 A45 2010 Round Britain Rally Last Leg 038
- 
A45 A45 2010 Round Britain Rally Last Leg 037
References in Forum Topics
(Based on contributors tagging their posts with the sail number e.g. A71, 31/3)';
None
Register
Register incorrect? Missing some information? Use this form to let us know (form opens in new tab)Ownership history is available only to members of the AOA
or by exception in response to an enquiry through the Contact Us link at the foot of this page.
| Sail_No | Year | BoatName | Owner | HomePort | Condition | Rig | Engine | Notable EVENT | Comments | 
|---|---|---|---|---|---|---|---|---|---|
| A45 | 2014 | Wrecked | Sunk in the Humber, recovered but wrecked. | ||||||
| A45 | 2014 | Takes part in East Coast race | |||||||
| A45 | 2010 | Boat restored and takes part in Round Britain Rally | |||||||
| A45 | 2009 | Trailer overturns and boat badly damaged | |||||||
| A45 | 2007 | Pollard, Ian | Ryhill, Yorkshire | Also owns A26 | |||||
| A45 | 1997 | Yanmar | Thinking of masthead rig | ||||||
| A45 | 1996 | Procton | Installed vertically sliding rudder. | ||||||
| A45 | 1995 | Tammy Norrie | Eaglesfield, Hugh | Sutherland | |||||
| A45 | 1994 | For Sale, £5000, dropped to £3000 May 95 | |||||||
| A45 | 1993 | Enquired about autohelm on whipstaff. Looking to remove wheel steering | |||||||
| A45 | 1981 | Mareel | Allison, Philip | ||||||
| A45 | 1980 | Crole, RL | Executors sell | ||||||
| A45 | 1979 | Owner dies | |||||||
| A45 | 1958 | Tammy Norrie | Inkster, R | Sailing | 
AOA Bulletin and Press Appearances
| ArchID | Type | AClass | Category | Ref | Page No | Title | ABoat | ABoat_Name | Author | APages | AComments | APrice | ASort | Link | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 427 | Bulletin | 26, T,F,31 | f. Keel Gear | 1988-89 | 14 | Mereel's keels | A45 | Mareel | Allison P | 5 | 1 | 0 | Link | |
| 442 | Bulletin | 26, T,F,31 | d. Engines | 1990-91 | 14 | Mereel's re-engine and Scottish cruise. | A45 | Mareel | Allison P | 5 | 2 | 0 | Link | |
| 667 | Bulletin | 26, T,F,31 | n. AOA Events | 2010-11 | 52 | AOA Round Britain - Portland to Hamble | A45 | Tammie Norrie | Pollard I | 3 | 1 | 0 | Link | |
| 681 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2012-13 | 27 | Goole to Wells-Next-The-Sea | A45 | Tammie Norrie | Pollard I | 3 | 1 | 0 | Link | |
| 706 | Bulletin | 26, T,F,31 | n. AOA Events | 2013-14 | 55 | East Coast Rally - a daughter's perspective | A45 | Tammie Norrie | Miss R Pollard | 6 | 1 | 0 | Link | 
Trophies
| wdt_ID | trophy | year | awardedto | sailno | boatname | award | 
|---|---|---|---|---|---|---|
| wdt_ID | trophy | year | awardedto | sailno | boatname | award | 
| 32 | Coupe Bernard | 2010 | Ian Pollard | A45 | Tammy Norry | Restoration of Tammy Norry | 






























