
Walrus
| CLASS/SAIL DATE BUILT HULL NUMBER | Atalanta A119 May 1960 133 |
| - Other names | Tonga |
| - Condition | Unknown |
| - Location | Mali Lisini, Croatia |
| - Engine | Beta 13.5 hp |
| - Rig | 3/4 |
1103 views
Why not contribute to A119's blog?
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Browse the archive for this boat below.
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
Gallery
(Scroll in the box or Click Here for larger window)
-
A119 2005 A119 Walrus at the AOA 50th Anniversary Hamble
-
A119 A119 Walrus, A31/4 Gellie, A60 Achates and A104 Arosa in 2005
-
A119 AOA Bulletin 2015-16 cover
-
A119 AOA Bulletin 2013-14 cover
-
A119 AOA Bulletin 2007-08 cover
-
A119 A119 2005 AOA 50th Hamble 011
-
A119 2005 AOA 50th Hamble 010
-
A119 A119 2005 AOA 50th Hamble 009
-
A119 2005 AOA 50th Hamble 008
-
A119 2005 AOA 50th Hamble 007
-
A119 2005 AOA 50th Hamble 006
-
A119 2005 AOA 50th Hamble 005
-
A119 2005 AOA 50th Hamble 004
-
A119 A119 Walrus leaving the pontoon
-
A119 A119 Walrus leaving Hamble Point Marina on her way home to Chichester in 2005.
-
A119 AOA Bulletin 2004-05 cover
-
A119 From original print by David Russell – previous owner
-
A119 “Walrus” on the South Coast 2000
-
A119, A165 2000 South Coast Rally 004
References in Forum Topics
(Based on contributors tagging their posts with the sail number e.g. A71, 31/3)';
None
Register
Register incorrect? Missing some information? Use this form to let us know (form opens in new tab)Ownership history is available only to members of the AOA
or by exception in response to an enquiry through the Contact Us link at the foot of this page.
| Sail_No | Year | BoatName | Owner | HomePort | Condition | Rig | Engine | Notable EVENT | Comments |
|---|---|---|---|---|---|---|---|---|---|
| A119 | 2022 | Unknown | |||||||
| A119 | 2017 | Bacinic, Dominik | Chas Hammond gave Walrus to Dominik Bacinic in Aug 2017 | Chas will continue to go to Croatia every year to advise Dominik on Walrus | |||||
| A119 | 2015 | Mali Lisini, Croatia | |||||||
| A119 | 1999 | Walrus | Beta 13.5 hp | ||||||
| A119 | 1996 | Hammon, Chas & Mandy | Bosham | ||||||
| A119 | 1974 | Walrus | Russell, DO | RAF YC, Hamble | Trails to Scotland as well as Hamble base | ||||
| A119 | 1968 | Somerville, T | Oban, Scotland | ||||||
| A119 | 1960 | Tonga | Lawes, Flt Lt. | Kent | Sailing | 3/4 | Cov.Vic |
AOA Bulletin and Press Appearances
| ArchID | Type | AClass | Category | Ref | Page No | Title | ABoat | ABoat_Name | Author | APages | AComments | APrice | ASort | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 542 | Bulletin | 26, T,F,31 | n. AOA Events | 2000-01 | 4 | South Coast Rally | A119 | Walrus | Hammond C | 1 | 1 | 0 | Link | |
| 577 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2004-05 | 11 | West Country Cruise | A119 | Walrus | Hammond C | 3 | 2 | 0 | Link | |
| 573 | Bulletin | 26, T,F,31 | o. General | 2004-05 | 0 | Cover - A119 Walrus | A119 | Walrus | 1 | 1 | 0 | Link | ||
| 604 | Bulletin | 26, T,F,31 | o. General | 2007-08 | 0 | Cover - A119 Walrus | A119 | Walrus | 1 | 1 | 0 | Link | ||
| 620 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2008-09 | 10 | How to tie a tender to an Atalanta | A119 | Walrus | Hammond C | 2 | 0 | 0 | Link | |
| 677 | Bulletin | 26, T,F,31 | f. Keel Gear | 2011-12 | 34 | 50 year re-fit | A119 | Walrus | Hammond C | 4 | 1 | 0 | Link | |
| 678 | Bulletin | 26, T,F,31 | h. Rudder & Self Steering | 2011-12 | 34 | 50 year re-fit | A119 | Walrus | Hammond C | 4 | 1 | 0 | Link | |
| 671 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2011-12 | 3 | Cruising the Golfe du Morbihan | A119 | Walrus | Hammond C | 6 | 1 | 0 | Link | |
| 686 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2012-13 | 19 | Cruising around the Quiberon Peninsular | A119 | Walrus | Isted A | 6 | 1 | 0 | Link | |
| 702 | Bulletin | 26, T,F,31 | i. Trailers and Trailing | 2013-14 | 32 | Trailing 1100 miles to Italy | A119 | Walrus | Hammond C | 2 | 1 | 0 | Link | |
| 703 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2013-14 | 33 | Cruising around Croatia | A119 | Walrus | Hammond C | 8 | 1 | 0 | Link | |
| 715 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2014-15 | 52 | 42 days and 473 miles around Croatia | A119 | Walrus | Hammond C | 5 | 2 | 0 | Link | |
| 722 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2015-16 | 16 | Croatia Cruise | A119 | Walrus | Hammond C | 10 | 1 | 0 | Link | |
| 739 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2016-17 | 29 | Walrus in Croatia Again by Chas Hammond | A119 | Walrus | Hammond C | 2 | 2 | 0 | Link |
Trophies
| wdt_ID | trophy | year | awardedto | sailno | boatname | award |
|---|---|---|---|---|---|---|
| wdt_ID | trophy | year | awardedto | sailno | boatname | award |
| 26 | Coupe Bernard | 2004 | C Hammond | A119 | Walrus | Winner South Coast Race |
| 142 | Etchells | 2011 | C. Hammond | A119 | Walrus | Best Log in the Bulletin |
| 143 | Etchells | 2012 | C. Hammond | A119 | Walrus | Best Log in the Bulletin |
| 144 | Etchells | 2013 | C. Hammond | A119 | Walrus | Best Log in the Bulletin |
| 146 | Etchells | 2015 | C. Hammond | A119 | Walrus | Best Log in the Bulletin |
| 166 | Sinclair | 2000 | Chas Hammond | A119 | Walrus | Services to the AOA |
| 209 | Charles Currey | 2016 | Chas Hammond | A119 | Walrus | Most Adventurous Journey - Cruise in Croatia |



















