Caperdonich
CLASS/SAIL DATE BUILT HULL NUMBER | Atalanta 31 31-6 June 1963 5 |
- Other names | Psalm, Caper A |
- Condition | Restoring |
- Location | Anstruther |
- Engine | Bukh |
- Rig |
686 views
Why not contribute to 31-6's blog?
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Browse the archive for this boat below.
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
Gallery
(Scroll in the box or Click Here for larger window)
Contributed Blog
(Scroll in the box or Click Here for larger window)
A31-6 Caperndonich at Anstruther2012 September - A31-6 Caperndonich at Anstruther. Photo: A31-6 with Watson class lifeboat at Anstruther.Comments: | |
A31-6 Caperndonich at Anstruther2012 May - A31-6 Caperndonich at Anstruther. Photo: Boat lift.Comments: | |
2011 A31-06 Caperdonich2011 July - 2011 A31-06 Caperdonich. Photo: A31/6 Caperdonich. Shot of an 1887 William Fife gaff cutter take fro CaperdonichComments: | |
A31-06 Caperdonich at Thames Festival 20092011 February - A31-06 Caperdonich at Thames Festival 2009. Photo: Thames_festival_090912. Caperdonich at the St katherine’s Dock for the Thames Festival 2009Comments: |
References in Forum Topics
(Based on contributors tagging their posts with the sail number e.g. A71, 31/3)';
None
Register
Register incorrect? Missing some information? Use this form to let us know (form opens in new tab)Ownership history is available only to members of the AOA
or by exception in response to an enquiry through the Contact Us link at the foot of this page.
Sail_No | Year | BoatName | Owner | HomePort | Condition | Rig | Engine | Notable EVENT | Comments |
---|---|---|---|---|---|---|---|---|---|
31-6 | 2023 | Restoring | Boat sinks with severe damage. Hoped to restore and get her sailing again.. | ||||||
31-6 | 2022 | Bukh | Some work to do including fitting a new larger engine. Will be sailing in 2023 | ||||||
31-6 | 2019 | ||||||||
31-6 | 2016 | Anstruther | |||||||
31-6 | 2004.2 | Caperdonich | Kennaway, Bill | Pin Mill | |||||
31-6 | 2004.1 | Letter describing work required in stern and shroud plate areas. For sale a £11000 | |||||||
31-6 | 2002 | Hignell, Rob | Was for sale at £17k then £13k. Rob is previous owner of A180 | ||||||
31-6 | 2000 | Psalm | Sailing | Wins AOA Restoration award | |||||
31-6 | 1996 | Twell, Mike | Sussex | Mike rescues Caper A from being broken up with plans to complete for 1997 | |||||
31-6 | 1994 | Sturrock, Barry | |||||||
31-6 | 1992 | Restoration delayed | |||||||
31-6 | 1988 | Boyton, Richard | Suffolk | Restoring | Plans a complete rebuild | ||||
31-6 | 1986 | Still for sale £4000 | |||||||
31-6 | 1984 | For sale | |||||||
31-6 | 1982 | Sails home via French canals | |||||||
31-6 | 1981 | Sails to Canary Islands for Christmas | |||||||
31-6 | 1979 | Woodward, Alan | St Ives | Asking price was £7800 | |||||
31-6 | 1978 | Howse, CT | |||||||
31-6 | 1975 | Congreve, Dr W | Falmouth | Spends the summers sailing in the Adriatic | |||||
31-6 | 1963 | Caper A | Inglis, JG | Fairlie, Ayr | Sailing | RORC Number 1959 |
AOA Bulletin and Press Appearances
ArchID | Type | AClass | Category | Ref | Page No | Title | ABoat | ABoat_Name | Author | APages | AComments | APrice | ASort | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1965-66 | 10 | Scotland - West Coast - Quiet potter round the Island | 31-6 | Caperdonich | Inclis J.G. | 3 | 2 | 0 | Link | |
358 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1982-83 | 3 | Caper to the Canaries | 31-6 | Caperdonich | White Vicky | 1 | 1 | 0 | Link | |
357 | Bulletin | 26, T,F,31 | o. General | 1982-83 | 0 | Cover - A158 Jane Duck & A31/6 Caper | 31-6 | Caper | 1 | 1 | 0 | Link | ||
637 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2009-10 | 10 | Pin Mill to Clacton to Titchmarsh to London | 31-6 | Caperdonich | Kennoway W | 3 | 1 | 0 | Link | |
649 | Bulletin | 26, T,F,31 | n. AOA Events | 2010-11 | 6 | AOA Round Britain - Pin Mill to Anstruther | 31-6 | Caperdonich | Kennoway W | 4 | 1 | 0 | Link | |
674 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2011-12 | 22 | Circumnavigation of Scotland | 31-6 | Caperdonich | Kennoway W | 4 | 1 | 0 | Link | |
691 | Bulletin | 26, T,F,31 | f. Keel Gear | 2012-13 | 48 | Atalanta 31s Keels | 31-6 | Caperdonich | Kennoway W | 3 | 1 | 0 | Link | |
700 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2013-14 | 24 | From Fife to the Clyde | 31-6 | Caperdonich | Kennoway W | 4 | 1 | 0 | Link | |
714 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2014-15 | 27 | Anti-clockwise circumnavigation of Scotland | 31-6 | Caperdonich | Kennoway W | 4 | 2 | 0 | Link |
Trophies
wdt_ID | trophy | year | awardedto | sailno | boatname | award |
---|---|---|---|---|---|---|
wdt_ID | trophy | year | awardedto | sailno | boatname | award |
111 | Etchells | 1982 | A Woodward | 31-6 | Caper | Best Log in the Bulletin |