
Arosa
| CLASS/SAIL DATE BUILT HULL NUMBER | Atalanta A104 May 1959 98 |
| - Other names | |
| - Condition | Storing |
| - Location | Eyemouth, Scotland |
| - Engine | Yanmar 9hp |
| - Rig | Masthead |
924 views
Why not contribute to A104's blog?
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Ex Owner? Register incorrect? Story to tell?
If you have information about or photos of this boat we would love to add them to the boat history. - please use this form
Browse the archive for this boat below.
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
o Gallery - photos through the years
o Blog and Forum Topics - contributed photographs and commentary
o Register - key changes through the years
o Press Appearances - AOA Bulletin and public media articles
o AOA Trophies and Awards
Gallery
(Scroll in the box or Click Here for larger window)
-
A104, A148 1996 MDL Fairey Marine 50th Anniversary Event Hamble A104 and A148 11
-
A104 A104 Arosa FOR SALE 2019 07 018
-
A104 A104 Arosa FOR SALE 2019 07 017
-
A104 A104 Arosa FOR SALE 2019 07 016
-
A104 A104 Arosa FOR SALE 2019 07 015
-
A104 A104 Arosa FOR SALE 2019 07 014
-
A104 A104 Arosa FOR SALE 2019 07 013
-
A104 A104 Arosa FOR SALE 2019 07 012
-
A104 A104 Arosa FOR SALE 2019 07 011
-
A104 A104 Arosa FOR SALE 2019 07 010
-
A104 A104 Arosa FOR SALE 2019 07 010
-
A104 A104 Arosa FOR SALE 2019 07 009
-
A104 A104 Arosa FOR SALE 2019 07 008
-
A104 A104 Arosa FOR SALE 2019 07 007
-
A104 A104 Arosa FOR SALE 2019 07 006
-
A104 A104 Arosa FOR SALE 2019 07 005
-
A104 A104 Arosa FOR SALE 2019 07 004
-
A104 Arosa drying out at Whitby harbour
-
A104 2005 Looking very smart
-
A104, For Sale – SOLD 2015 For Sale. Dinner is served
-
A104, For Sale – SOLD 2015 For Sale. Tidy Nav station
-
A104, For Sale – SOLD 2015 For Sale. The Galley
-
A104, For Sale – SOLD 2015 For Sale. Engine
-
A104, For Sale – SOLD 2015 For Sale. Aft Cabin
-
A104, For Sale – SOLD 2015 For Sale. Cockpit cover
-
A104, For Sale – SOLD 2015 For Sale. Cockpit
-
A104, For Sale – SOLD 2015 For Sale.
-
A104, For Sale – SOLD 2015 For Sale
-
A104, For Sale – SOLD 2015 For Sale. Alongside
-
A104 661-calais-1
Contributed Blog
(Scroll in the box or Click Here for larger window)
A104 Condition Assessment2024 September - Arosa has been for sale for a while. We carried out a brief review of her condition in January 2025 to understand the best course of action.Hull. Was in better condition than the overall view of the boat would suggest. Apparently it had been a lot of fresh water in it for a long ...Comments: | |
![]() | A104 Arosa Hull to Whitby in June 20102018 June - I found these images of A104 Arosa whilst looking for something entirely different and thought they might be of interest.Comments: |
![]() | A104 For Sale – Offers2014 December - A104 Arosa is For Sale. Overall assessment. A104 is in a condition that someone with time and experience could renovate/restore. The deck in particular would require some knowledge of laminating work. She is in a recoverable condition at the moment and safely under cover. The pictures below are all in previous years. If you are interested please ...Comments: |
![]() | A104 Arosa2012 April - A104 Arosa. Photo: A104 Arosa at Calais. <Comments: |
![]() | 2012 A31-6 Crossing Crinan Canal2012 April - 2012 A31-6 Crossing Crinan Canal. Photo: A31-6_Crossing_Loch_Crinan_2011. See 2010-11 Annual BulletinComments: |
![]() | BOAT FOR SALE2012 April - ATALANTA A104 ‘AROSA’ Built 1959 and in commission (cruised the Western Isles last summer) Mast-head rig – wooden spars – Yanmar 8hp diesel engine – two burner gas cooker – 2 anchors – radar reflector. Sails: main, genoComments: |
![]() | A104 Arosa at MDL Hamble 19961996 June - Arose visited the MDL Marina on the Hamble based on the old Fairey Marine yard.Comments: |
References in Forum Topics
(Based on contributors tagging their posts with the sail number e.g. A71, 31/3)';
None
Register
Register incorrect? Missing some information? Use this form to let us know (form opens in new tab)Ownership history is available only to members of the AOA
or by exception in response to an enquiry through the Contact Us link at the foot of this page.
| Sail_No | Year | BoatName | Owner | HomePort | Condition | Rig | Engine | Notable EVENT | Comments |
|---|---|---|---|---|---|---|---|---|---|
| A104 | 2025 | Boat is confirmed as still for sale | |||||||
| A104 | 2024 | Baker, Ted | Storing | Boat moved undercover with A148 Johara. . | |||||
| A104 | 2022 | Storing | Owner keen to find new carer for Arosa. | Yanmar diesel was u/s - cylinder head may have gone (got an engine oil light warning and then it stopped!) Sails and rigging all good. Some spongy areas in deck that are probably worse now. Andrew’s brother and father in law have checked it occasionally and replaced the cover, but he suspects that moisture will have made its way in. He would be happy to donate her to anyone who can take care of her. – Greg Chris Henderson from Sunderland showed some interest in A104 in December 2022. - Richard | |||||
| A104 | 2020 | Comments on boat via website. Some interest. | |||||||
| A104 | 2019 | Owner emigrates, boat for sale. Restoration work required mainly decks | |||||||
| A104 | 2016 | Karsgaard, Stacey and Andrew | Eyemouth, Scotland | Restoring | Sold by Jim White. | New owner has AOA details. | |||
| A104 | 2014 | White, Jim | Kircudbright | ||||||
| A104 | 2005 | Takes part in 50th Round Britain Rally | |||||||
| A104 | 2003 | Owner reports no sailing for past 2 years | |||||||
| A104 | 1988 | Cooper, Simon & Sue | Hull | Arosa dominates E.Coast Rally for next few years | |||||
| A104 | 1986 | Gregory, Mark & Clarke, RJ | Cornwall | Yanmar 9hp | Engine replaced | ||||
| A104 | 1979 | Lewis, JHL | Hythe, Soton, Hants | ||||||
| A104 | 1976 | Temple, WJ | Cockermouth, Cumbria | ||||||
| A104 | 1970 | Skinner, GE | Workington | ||||||
| A104 | 1969 | Unknown | |||||||
| A104 | 1967 | Winn, RWS | Bosham | ||||||
| A104 | 1959 | Arosa | Lowman, DB | Southampton | Sailing | Masthead | Cov Vic 14hp |
AOA Bulletin and Press Appearances
| ArchID | Type | AClass | Category | Ref | Page No | Title | ABoat | ABoat_Name | Author | APages | AComments | APrice | ASort | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 452 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1991-92 | 16 | From Hull to Holland | A104 | Arosa | Cooper S | 5 | 3 | 0 | Link | |
| 456 | Bulletin | 26, T,F,31 | n. AOA Events | 1992-93 | 2 | West Mersea Rally. | A104 | Arosa | Cooper S | 2 | 2 | 0 | Link | |
| 473 | Bulletin | 26, T,F,31 | n. AOA Events | 1993-94 | 1 | West Mersea Rally. | A104 | Arosa | Cooper S | 2 | 2 | 0 | Link | |
| 479 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1994-95 | 2 | West Mersea Rally. | A104 | Arosa | Cooper S | 1 | 2 | 0 | Link | |
| 486 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1994-95 | 20 | Crossing to France | A104 | Arosa | Cooper S | 5 | 2 | 0 | Link | |
| 497 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1995-96 | 7 | Naburn on Ouse to Holland | A104 | Arosa | Cooper S | 6 | 2 | 0 | Link | |
| 518 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 1997-98 | 9 | Scrabster to Muckle Flugga | A104 | Arosa | Cooper S | 5 | 3 | 0 | Link | |
| 513 | Bulletin | 26, T,F,31 | n. AOA Events | 1997-98 | 2 | West Mersea Rally | A104 | Arosa | Cooper S | 1 | 3 | 0 | Link | |
| 558 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2002-03 | 4 | West Mersea to Hartlepool | A104 | Arosa | Cooper S | 2 | 1 | 0 | Link | |
| 578 | Bulletin | 26, T,F,31 | e. Rig, Sails and Tuning | 2004-05 | 14 | Single Handed Raising of Mast | A104 | Arosa | Cooper S | 1 | 2 | 0 | Link | |
| 576 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2004-05 | 9 | Scottish tides | A104 | Arosa | Cooper S | 1 | 2 | 0 | Link | |
| 587 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2005-06 | 5 | From Hull to Hamble and back | A104 | Arosa | Cooper S | 4 | 1 | 0 | Link | |
| 619 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2008-09 | 4 | Scottish West Coast Cruise | A104 | Arosa | Cooper S | 3 | 0 | 0 | Link | |
| 650 | Bulletin | 26, T,F,31 | n. AOA Events | 2010-11 | 10 | AOA Round Britain - Hull -Anstruther-Hartlepool | A104 | Arosa | Cooper S | 5 | 1 | 0 | Link | |
| 679 | Bulletin | 26, T,F,31 | m. Cruises & Cruising | 2011-12 | 39 | Scottish Cruise | A104 | Arosa | Cooper S | 2 | 1 | 0 | Link | |
| 747 | Bulletin | 26, T,F,31 | c. Boat Commentaries | 2017-18 | 13 | Dicing with Danger | A104 | Arosa | Cooper, S | 3 | 1 | 0 | Link |
Trophies
| wdt_ID | trophy | year | awardedto | sailno | boatname | award |
|---|---|---|---|---|---|---|
| wdt_ID | trophy | year | awardedto | sailno | boatname | award |
| 13 | Coupe Bernard | 1991 | S Cooper | A104 | Arosa | Cruise from Humber to Holland |
| 68 | Atalanta | 1992 | S. Cooper | A104 | Arosa | Winner East Coast Race (West Mersea) |
| 69 | Atalanta | 1993 | S. Cooper | A104 | Arosa | Winner East Coast Race (West Mersea) |
| 70 | Atalanta | 1994 | S. Cooper | A104 | Arosa | Winner East Coast Race (West Mersea) |
| 73 | Atalanta | 1997 | S. Cooper | A104 | Arosa | Winner East Coast Race (West Mersea) |
| 141 | Etchells | 2010 | S. Cooper | A104 | Arosa | Best Log in the Bulletin |
| 199 | Charles Currey | 2006 | Simon Cooper | A104 | Arosa | Most Adventurous Journey |
| 201 | Charles Currey | 2008 | Simon Cooper | A104 | Arosa | Most Adventurous Journey |
| 215 | Charles Currey | 2017 | Simon Cooper | A104 | Arosa (ex owner) | Most Adventurous Journey - Past Owner of A104 Arosa |



































