- This topic has 3 replies, 2 voices, and was last updated 7 years, 12 months ago by .
- Topic
Need help getting more accurate offset measurements from the various plans A24167 A24168, A24200, C24229.
Does anyone know the reason why A24522 was made (new profile, half-breadth, & body) ?
1
0 0.000 0.156
0 1.417 0.500
0 2.000 0.600
0 2.583 1.000
0 2.625 1.500
0 2.661 2.041
0 2.000 2.812
0 1.000 2.875
0 0.000 2.8962 0.000 -0.042
2 1.000 0.177
2 2.000 0.417
2 2.375 0.500
2 2.833 1.000
2 2.938 1.500
2 2.938 1.688
2 2.927 2.041
2 2.833 2.302
2 2.670 2.50
2 2.500 2.948
2 2.000 3.165
2 1.000 3.248
2 0.000 3.2694 0.000 -0.229
4 1.146 0.000
4 2.000 0.229
4 2.896 0.500
4 3.104 1.000
4 3.110 1.771
4 3.177 2.041
4 3.177 2.260
4 3.062 2.500
4 3.080 2.642
4 3.073 2.989
4 2.687 3.333
4 2.271 3.499
4 2.000 3.525
4 1.000 3.604
4 0.000 3.5466 0.000 -0.479
6 1.000 -0.229
6 2.000 0.000
6 3.000 0.323
6 3.188 0.500
6 3.333 1.000
6 3.349 1.500
6 3.354 1.833
6 3.375 2.401
6 3.375 2.301
6 3.354 2.687
6 3.271 3.030
6 3.208 3.333
6 3.094 3.499
6 3.000 3.551
6 2.000 3.833
6 1.000 3.895
6 0.000 3.91616 0.000 -1.115
16 1.000 -0.802
16 2.000 -0.479
16 3.083 0.000
16 3.510 0.500
16 3.620 1.000
16 3.687 1.500
16 3.693 2.292
16 3.760 2.327
16 3.667 2.687
16 3.416 3.000
16 2.906 3.301
16 2.000 3.583
16 0.000 3.64518 0.000 -1.047
18 1.000 -0.771
18 2.708 0.000
18 3.000 0.276
18 3.187 0.500
18 3.375 1.000
18 3.489 1.500
18 3.750 2.417
18 3.521 2.687
18 3.479 3.000
18 3.021 3.301
18 2.000 3.614
18 1.000 3.645
18 0.000 3.64520 0.000 -1.073
20 1.000 -0.630
20 2.146 0.000
20 2.667 0.500
20 3.000 1.000
20 3.250 1.500
20 3.354 2.521
20 3.354 2.687
20 3.271 2.978
20 3.083 3.145
20 2.812 3.301
20 2.188 3.385
20 2.000 3.551
20 1.000 3.562
20 0.000 3.58322 0.000 -0.906
22 1.000 -0.312
22 1.438 0.000
22 1.979 0.500
22 2.354 1.000
22 2.625 1.500
22 2.958 2.041
22 2.958 2.719
22 2.927 3.000
22 2.417 3.301
22 2.000 3.395
22 1.000 3.468
22 0.000 3.46824 0.000 -0.583
24 0.614 0.000
24 1.073 0.500
24 1.604 1.500
24 2.021 2.041
24 2.021 2.917
24 1.938 3.114
24 1.000 3.333
24 0.000 3.35325 0.000 -0.344
25 0.167 0.000
25 0.417 0.500
25 0.599 1.000
25 0.830 1.500
25 1.000 2.104
25 1.175 2.327
25 1.188 2.687
25 1.229 3.042
25 1.167 3.145
25 1.000 3.249
25 0.000 3.27526 0.000 1.333
26 0.000 3.015EOF
Also, I’m trying to improve the lines by pretending there are chines at LWL, Sheer and other locations.
Any help with legible measurements from the offset tables would be appreciated.
Thanks, Tim Mallette
- You must be logged in to reply to this topic.