Fairey Marine Yachts Collaborative Round the World Journey
We are pooling mileages covered by Fairey Yachts across the world from 1st January 2018 to voyage around the world. We will track our progress in the coming months and years. The idea came from Dinah and Trevor Thompson (see here) in 2014.
Our target is 25,000 miles. Contributions are welcome from anyone provided their trip is made in one of the Fairey Marine yachts.
Our target is 25,000 miles. Contributions are welcome from anyone provided their trip is made in one of the Fairey Marine yachts.
Log total so far
∑ =
7,256
How far round have we got?
Are we spending too much time in the bar?
Or the Barn?
Or are we just a reserved lot?
Boat mileages
FMAOA Around the World Log
wdt_ID | Sail No. | Boat Name | Start Date | Trail or Sail | Miles Done | Description | Userid |
---|---|---|---|---|---|---|---|
1 | A89 | Colchide | 04/04/2018 | Sail | 1 | Early Launch and motor to berth | 0 |
2 | A89 | Colchide | 15/05/2018 | Sail | 5 | Shake Down Sail on the Orwell | 3 |
3 | A162 | Solone | 17/05/2018 | Sail | 172 | Sail from home port Valras , down to Rosas in sSain and back | 3 |
4 | A89 | Colchide | 22/05/2018 | Sail | 12 | Proving sail for new prop and barber haulers | 3 |
5 | A89 | Colchide | 06/06/2018 | Sail | 18 | Out to Medusa and back | 3 |
6 | A89 | Colchide | 10/06/2018 | Sail | 5 | Gentle sail up the Orwell | 3 |
7 | A1 | Atalanta | 10/07/2018 | Trail | 260 | Trip to Brightlingsea on trailer for James Lawrence to measure sails. | 3 |
8 | A124 | Helene | 20/08/2018 | Trail | 101 | Travel to from Suffolk Yacht Harbour for AOA60 | 3 |
9 | A124 | Helene | 21/08/2018 | Sail | 125 | AOA60 Rally, cruise and East Coast Race | 3 |
10 | A1 | Atalanta | 24/08/2018 | Trail | 116 | Market Harborough to Suffolk Yacht Harbour AOA60 | 0 |
11 | A1 | Atalanta | 27/08/2018 | Trail | 8 | Suffolk Yacht Harbour to Orwell Yacht Club Ipswich | 0 |
13 | A183 | Bluster | 15/08/2018 | Trail | 550 | Moved Bluster and her trailer on a lorry from Melton in Suffolk to Scotland for a major refit before putting her back in the water, possibly in the Moray Firth. | 116 |
14 | A89 | Colchide | 07/06/2019 | Sail | 15 | Shakedown up the river Orwell with Hamish | 80 |
16 | A89 | Colchide | 09/06/2019 | Sail | 16 | Up the river Orwell with Julia, Robin & Dominic | 80 |
18 | A90 | Mourne Goblin | 08/02/2019 | Trail | 277 | Deliver to new owner | 0 |
19 | A89 | Colchide | 22/06/2019 | Sail | 42 | Classic Racing | 80 |
20 | A89 | Colchide | 10/07/2019 | Sail | 22 | Medusa run with Paul | 80 |
21 | A89 | Colchide | 27/07/2019 | Sail | 15 | Stour run with Roy | 80 |
22 | Trail | 80 | |||||
23 | A89 | Colchide | 08/08/2019 | Sail | 21 | With Al, ICO Melissa | 80 |
24 | A38 | The Beaver | 01/06/2019 | Trail | 2,500 | North Bay, Ontario to Saltspring Island, British Columbia | 80 |
25 | 80 | ||||||
26 | A1 | Atalanta | 25/11/2018 | Trail | 106 | Orwell Yacht Club to Caldecot | 39 |
27 | A1 | Atalanta | 11/08/2019 | Trail | 12 | Caldecot to home | 39 |
28 | A1 | Atalanta | 14/08/2019 | Trail | 125 | Home to Brightlingsea for Launch | 39 |
29 | A1 | Atalanta | 20/08/2019 | Sail | 26 | Brightlingsea to OYC Ipswich | 39 |
30 | A1 | Atalanta | 07/09/2019 | Sail | 19 | OYC Ipswich - Shotley - OYC | 39 |
31 | A1 | Atalanta | 15/07/2020 | Sail | 20 | Photo shoot Orwell YC - Harwich - and back | 39 |
32 | A1 | Atalanta | 25/07/2020 | Sail | 5 | Orwell YC to Suffolk Yacht Harbour for survey | 39 |
33 | A1 | Atalanta | 29/07/2020 | Sail | 5 | SYH to Orwell YC | 39 |
34 | A1 | Atalanta | 15/08/2020 | Sail | 59 | East Coast Cruise in Company - River Orwell, River Deben and Walton backwaters | 39 |
35 | A124 | Helene | 15/08/2020 | Sail | 60 | East Coast Cruise in Company - Covid style | 3 |
36 | A124 | Helene | 01/09/2020 | Sail | 45 | Various day and weekend trips in the Autumn | 3 |
37 | A89 | COLCHIDE | 02/06/2021 | Sail | 59 | SYH to Bradwell in 6 hours 3 mins and return the next day in 6 hrs 30 mins in much lighter winds. I cannot imagine Uncle Bernard did many back to back voyages in the Med of this length, so this was the longest 2 day voyage for COLCHIDE for some time. It's just a bit further than going to West Mersea. | 80 |
38 | A89 | COLCHIDE | 28/05/2021 | Sail | 10 | Shakedown sail to check gearbox watercooling and check new boom and gooseneck, which all passed with flying colours. | 80 |
39 | A1 | Atalanta | 01/09/2021 | Trail | 54 | From Bradwell marina to Orwell Yacht Club Ipswich | 39 |
40 | A1 | Atalanta | 07/09/2021 | Trail | 156 | OYC Ipswich to Payne's Boatyard Chichester harbour for launching prior to Southampton Boat Show | 39 |
41 | A1 | Atalanta | 22/09/2021 | Trail | 156 | Payne's Boatyard back to OYC at Ipswich | 39 |
42 | A1 | Atalanta | 31/05/2021 | Trail | 112 | Market Harborough to Orwell Yacht Club Ipswich | 39 |
43 | A1 | Atalanta | 29/04/2021 | Trail | 112 | Orwell Yacht Club to Market Harborough for spring clean | 39 |
44 | Sail | 39 | |||||
45 | A1 | Atalanta | 26/08/2021 | Sail | 66 | Orweel Yacht Club Ipswich to Bradwell mairna East Coast race and Cruise in Company | 39 |
46 | A1 | Atalanta | 08/09/2021 | Sail | 59 | From Payne's Boatyard to Southampton Boat Show and back via Lighter's Field, Bosham | 39 |
47 | A1 | Atalanta | 11/11/2021 | Trail | 76 | Ipswich OYC to Alconbury | 39 |
48 | A1 | Atalanta | 27/05/0022 | Trail | 76 | Alconbury to Ipswich OYC | 39 |
49 | A1 | Atalanta | 08/06/0022 | Sail | 154 | East Coast rivers cruise | 39 |
50 | A1 | Atalanta | 10/08/0022 | Sail | 323 | Ipswic OYC to Cowes Uffa Fox 50 | 39 |
51 | Sail | 39 | |||||
52 | A1 | Atalanta | 27/05/0022 | Trail | 76 | Alconbury to Ipswich OYC | 39 |
53 | Sail | 39 | |||||
54 | A124 | Helene | 10/08/2022 | Sail | 290 | Manningtree - Lymington and back for UF50 | 0 |
55 | A1 | Atalanta | 27/05/2022 | Trail | 76 | Alconbury to Ipswich OYC | 39 |
56 | A1 | Atalanta | 08/06/2022 | Sail | 154 | East Coast cruise | 39 |
57 | A1 | Atalanta | 10/08/2022 | Sail | 323 | Ipswich - Cowes (UF50) - Eastbourne | 39 |
58 | A1 | Atalanta | 01/10/2022 | Trail | 161 | Eastbourne to Alconbury | 39 |
59 | Sail | 39 | |||||
∑ = 7,256 |